Departments that start with "A" (No. faculty / staff listed)
Aberdeen Research & Extension Center
- Email: aberdeen@uidaho.edu
- Phone: 208-397-4181
- Fax: 208-397-4311
- Zip: 83210-1749
-
1693 S 2700 W
Aberdeen, ID 83210-1749
Name | Phone | Title |
---|---|---|
Abdullah, Faiad | TH-Research-Lab | |
Allred, Karolyn | TH-Research-Lab | |
Allred, Karolyn | TH-Research-Lab | |
Bauer, Breianne | TH-Research-Lab | |
Bonman, John | TH-Research-Lab | |
Cardona, Maria | TH-Research-Lab | |
Carrillo, Jose | TH-Research-Lab | |
Carrillo, Maria | TH-Research-Lab | |
Cerna, Martha | TH-Research-Lab | |
Copeland, Kristi | 208-844-6315 | Business Specialist III |
Esparza, Flora | TH-Research-Lab | |
Esquivias, Rosa | TH-Research-Lab | |
Farrens, Brittany | 208-397-4181 | Facilities Lead |
Grant Yang, Dongai | TH-Research-Lab | |
Hawker, Jewelia | TH-Research-Lab | |
Hawker, Jewelia | TH-Research-Lab | |
Hernandez, Antonio | TH-Research-Lab | |
Hubbard, Anne | TH-Research-Lab | |
Jackson, Alexis | TH-Research-Lab | |
Jackson, Chad | 208-844-6316 | Operations Manager |
Karki, Deepti | TH-Research-Lab | |
Kendall, Brenda | TH-Research-Lab | |
Killpack, Garett | TH-Research-Lab | |
King, Vince | Agricultural Assistant | |
Love, Daniel | Agricultural Assistant | |
Martinez, Daniel | Agricultural Assistant | |
Mauroner, Sherrie | 208-844-6325 | Business Specialist II |
Mayer, Micheal | Farm Operations Foreman | |
Miera, Celestina | TH-Research-Lab | |
Oldham, Hailie | TH-Research-Lab | |
Park, Kevin | 208-397-4181 | Tractor & Equip. Operator |
Phillips, Alexis | TH-Research-Lab | |
Phillips, Alexis | TH-Research-Lab | |
Pierce, Katie | TH-Research-Lab | |
Pierce, William | TH-Research-Lab | |
Porter, Lisa | TH-Research-Lab | |
Ramos Garcia, Jose | Equipment Operator | |
Reynolds, Chance | TH-Research-Lab | |
Spackman, Kathryn | TH-Research-Lab | |
Summers, Alan | 208-844-6348 | Shop Mechanic |
Torres, Julietta | TH-Research-Lab | |
Torres, Maria | TH-Research-Lab | |
Trevino, Tenika | TH-Research-Lab | |
Tyler, Richard | Agricultural Assistant | |
Vargas, Jesus | General Technician II | |
Wilson, Dr. Cathy | TH-Research-Lab | |
Windes, Sarah | 208-844-6350 | Laboratory Services Manager |
Young, Kathryn | TH-Research-Lab | |
Ziebarth, Zoe | TH-Research-Lab |
Academic Budget and Planning Office
Name | Phone | Title |
---|---|---|
Clarkson-Gulick, Julie | 208-885-6232 | Business Officer II |
George, Mary | 208-885-5222 | TH-Clerical/Tutor |
McNeill, Brittni | 208-885-5732 | College Business Officer III |
McNeill, Brittni | 208-885-5732 | College Business Officer II |
Miller, Lisa | 208-885-7004 | Business Officer III |
Poynter, Brandon | Business Specialist II | |
Radil, Jennifer | 208-885-5828 | Business Officer I |
Richards, Kenwyn | 208-885-4700 | Executive Director, Financial |
Senkevich, Jeff | 208-885-1189 | Business Manager I |
Academic Hearing Board
Academic Support Programs
- Email: asp@uidaho.edu
- Phone: (208) 885-1021
- Zip: 2537
Name | Phone | Title |
---|---|---|
Christensen, Kelly | 208-885-0940 | Academic Coaching Coordinator |
Frausto, Mercedes | 208-885-7641 | Associate Director, Student Su |
Futhey, Samantha | 208-885-1681 | Senior Academic Coordinator fo |
Gutierrez, Sophia | SSS-TRIO Web Communications & | |
LeBeau, Jennifer | 208-885-1021 | ExeDir,Stdt Success Initiative |
Natividad de Conley, Ms. Gloria | SSS Program Counselor | |
Raykovich, Janice | 208-885-6072 | SSS Program Counselor |
Reetz, David | TH-Clerical/Tutor | |
Salas, Nicolette | 208-885-7797 | Academic Coordinator for Tutor |
Smith, Lauren | 208-885-1039 | Executive Assistant I |
Accounting & Management Information Systems
- Phone: (208) 885-6453
- Zip: 3161
Name | Phone | Title |
---|---|---|
Anderson, Tracey | 208-885-1657 | Department Head |
Anderson, Tracey | 208-885-1657 | Regular Faculty |
Chen, Linda | 208-885-7153 | Regular Faculty |
Croy, John | Unit Pay | |
Kraut, Dr. Marla | TH-Clerical/Tutor | |
Kraut, Dr. Marla | Temp Faculty-Lecturer | |
Mackay, Maureen | Temp Faculty-Lecturer | |
Martin, Todd | Instructor Faculty | |
Rice, Hannah | 208-885-6453 | Office Manager |
Stone, Robert | 208-885-6788 | Regular Faculty |
Utzman, Glen | 208-885-7800 | Regular Faculty |
Woolley, Darryl | 208-885-7300 | Regular Faculty |
Accounts Payable
- Email: ap-staff@uidaho.edu
- Phone: 208-885-5394
- Fax: 208-885-5417
- Zip: 4244
Name | Phone | Title |
---|---|---|
Barrett IV, James | Accounting Specialist II | |
Bodden, Daniele | 208-885-5379 | Manager, Accounts Payable |
Hadaller, Melissa | 208-885-5390 | Accounting Specialist II |
Hammes-Buehler, Samantha | Accounting Specialist II | |
Paulsen, Ky | 208-885-6413 | Accounting Specialist II |
Raina, Ashley | 208-885-5394 | Accounting Specialist II |
Accounts Receivable
- See Student Accounts/CashiersACE Sushi
- See Idaho Eats - DiningADA Coordinator
- See OGC Civil Rights & InvestigationsAddress Change, Student
- See Registrar's OfficeAdministrative and Business Operations
- Phone: 208-885-6111
- Fax: 208-885-9119
- Zip: 2540
Name | Phone | Title |
---|---|---|
Adams, Shane | TH-Laborer | |
Allen, Duncan | TH-Laborer | |
Baker, Zachary | TH-Laborer | |
Baker, Zachary | TH-Laborer | |
Bonin, Benjamin | Events Technical Coordinator | |
Bonnar, Stephen | Event Support Coordinator | |
Cutshall, Jacob | 208-885-0569 | Video Production Center Mngr |
Diaz, Jaime | Event Operations Coordinator | |
Dixon, Thunder | Multi-Use Fac Conv&Ops Spec | |
Fleischman, Scott | Building Operations Manager | |
Frank, Anthony | Athletic Events Manager | |
Hartley, Brynn | Cultural Events Ticketing Mana | |
Hill, Randy | 208-885-9262 | Sprdnt,Conv & Op Multi Use Fac |
Hohstadt, Corbin | Tech Mgr, Sound/Prod/Lighting | |
Kimball, Rachael | Guest Services Manager | |
Klier, Brian | TH-Laborer | |
Lawson, Daniel | Aquatic Manager | |
Lewis, Katence | TH-Laborer | |
Miller, Conliff | TH-Laborer | |
Mylan, Jennifer | 208-885-5732 | TH-Laborer |
Mylan, Jennifer | 208-885-5732 | TH-Laborer |
Newlan, Brenna | TH-Instructor/Coach | |
Sheffler, KC | 208-885-7353 | Bldng Ops & Athletic Event Mgr |
Silver, Cailen | Event Operations Coordinator | |
Stenback, Eric | 208-885-6947 | Events Specialist |
Taylor, Stuart | Asst Dir, Multi Use Bldng Mgmt | |
Uberuaga, Estelle | TH-Instructor/Coach | |
Watson, Ryan | 208-885-7929 | Asst Direct, UI Event Product |
White, Travis | 208-885-6571 | Multi-Use Fac Conv&Ops Spec |
Administrative Hearing Board
- Zip: 2361
Administrative Operations, Building Maintenance
Administrative Operations, Building Operations
Administrative Specialist II - Charles Hatfield
- See Facilities - Maintenance and OperationsAdmissions - Undergraduate
- Email: admappl@uidaho.edu
- Phone: (208) 885-6326
- Fax: (208) 885-9119
- Zip: 4264
-
BPC 117
Name | Phone | Title |
---|---|---|
Gallentine, Kathy | TH-Clerical/Tutor | |
Goodwin, Melissa | 208-885-9030 | Dir, Admissions Operations |
Henderson, Irina | 208-885-5532 | Admissions Specialist |
Macphee, Darren | 208-885-6326 | International Admissions Speci |
Miller, Emily | Admissions Specialist | |
Waage, Morgan | Admissions Specialist | |
Wallen, Sue | 208-885-9432 | Admissions Specialist |
Admissions and Campus Visits, Office of
- Email: futurevandals@uidaho.edu
- Phone: (208) 885-6163
- Fax: (208) 885-4477
- Zip: 4253
-
BPC 135
Name | Phone | Title |
---|---|---|
Aguilera-Gonzalez, Daisy | 208-364-4082 | Director, Recruitment |
Arritt, Lexi | 208-885-1302 | Assistant Director, SEM Commun |
Bence, Chelsea | 208-885-6151 | Assistant Director of Admissio |
Brewer, Camille | 208-885-8755 | Asst Dir of Admissions |
Brown, Lindsay | 208-885-8940 | Asst Dir, Enrollment Marketing |
Byers, Becky | 208-292-2510 | Assoc Dir of Admissions |
Campbell, Casey | Assistant Director of Admissio | |
Cook, Christopher | 208-885-5867 | Exec Dir, Admissions & Recruit |
Garcia-Rojas, Nain | Asst Dir of Admissions | |
Gassiot, Grant | 208-885-1574 | Campus Visits Coordinator |
Heimbuch, Mikayla | Asst Dir of Admissions | |
Helmke, Angela | 208-885-9266 | Director of Campus Visits & Ev |
Jensen, Seneca | 208-364-4008 | Assoc Dir, Multicultural Recru |
Kestle, Jeremy | Asst Dir, International Admiss | |
Nagle, Danae | 208-885-5110 | Associate Director, Admissions |
Presnell, Blake | Asst Director of Admissions | |
Rucker, L Jermaine | 858-461-8103 | Asst Director of Admissions |
Sandberg, Jordan | Asst Director of Admissions | |
Schumacher, Synthia | Assistant Director of Admissio | |
Smith, Janae | Assistant Director of Admissio | |
Spence, Amber | 208-596-3244 | CRM Marketing Manager |
Stoltz, Adam | 208-885-1203 | Dir of Enrollment Marketing |
Villavicencio, Cassi | Asst Director of Admissions |
Adult, Career, & Technology Education - Dept of
- See Curriculum and InstructionAdult, Organizational Learning and Leadership
- See Leadership & CounselingAdvancement Services, University Advancement
- Phone: 208-885-5334
- Zip: 3302
-
1150 Blake Avenue
Blake House
Name | Phone | Title |
---|---|---|
Doering, Zachary | 208-885-9816 | Pipeline Analyst and Architect |
Elsberry, Ms. Christian | 208-885-5202 | Vice President of Foundation S |
Hanley, Julia | 208-885-1144 | Assistant Director, Stewardshi |
Jensen, Josie | Project Manager | |
Johnson, Matthew | Business Analyst | |
Mack, Eric | Marketing Analyst | |
Marszalek, Emily | 208-885-5041 | Financial Specialist III |
McLaughlin, Kai | 208-885-5275 | Prospect Research Strategist I |
Nielsen, Alea | 208-885-5334 | Administrative Specialist III |
Ounkham, Lelee | 208-885-5289 | Dir, Prospect Managment and Re |
Price, Trevor | 208-885-5207 | Assoc VP, Adv Srvcs & Fin Ops |
Wastel, Ms. Kelsey | 208-885-7071 | Director of Reporting Quality |
Agricultural & Extension Education
- See Agricultural Education, Leadership and CommunicationsAgricultural Economics & Rural Sociology
- Email: cdarby@uidaho.edu
- Phone: 208-885-6262
- Fax: (208) 885-5759
- Zip: 2334
Name | Phone | Title |
---|---|---|
Du, Xiaoxue | Research Faculty | |
Etienne, Xiaoli | 208-885-5506 | Program Director |
Etienne, Xiaoli | 208-885-5506 | Research Faculty |
Field, Colburn | Extension Faculty | |
Griffin, Madison | 208-885-6264 | Administrative Specialist III |
Hatzenbuehler, Patrick | 208-736-3607 | Research Faculty-Ext Spec |
Higgins, Lorie | 208-669-1480 | Research Faculty-Ext Spec |
Lee, Katherine | Research Faculty | |
Lu, Liang | Research Faculty | |
Maas, Alex | 208-885-5786 | Research Faculty |
McIntosh, Dr. Christopher | 208-589-4485 | Department Head |
McIntosh, Dr. Christopher | 208-589-4485 | Regular Faculty |
Nadreau, Timothy | Regular Faculty | |
Ruhoff, Norm | 208-885-1707 | Clinical Faculty |
Sloan, Elizabeth | TH-Research-Non-Lab | |
Sloan, Elizabeth | TH-Research-Non-Lab | |
Tejeda, Dr. Hernan | 208-736-3622 | Research Faculty-Ext Spec |
Trujillo-Barrera, Andres | 208-892-4282 | Program Director |
Trujillo-Barrera, Andres | 208-892-4282 | Regular Faculty |
Watson, Dr. Philip | 208-885-6934 | Research Faculty |
Wilder, Brett | Extension Faculty | |
Windh, Jessica | Research Faculty | |
Winfree, Jason | 208-885-6127 | Regular Faculty |
Zhang, Qi | Postdoctoral Fellow |
Agricultural Education, Leadership and Communications
- Phone: (208) 885-6358
- Fax: (208) 885-4039
- Zip: 2040
-
1134 West 6th Street
Name | Phone | Title |
---|---|---|
Brogan, Garrett | Temporary Faculty-Acting | |
Edgar, Don | Regular Faculty | |
Frost, Keith | Regular Faculty | |
Johnson, Dr. Maurice | Professor Emeritus | |
Moore-Kriwox, Amanda | 208-736-3624 | Program Specialist |
Sherman, Melissa | Idaho FFA Executive Director | |
Smith, Kasee | 208-885-6396 | Regular Faculty |
Swenson, Sarah | 208-885-6358 | Administrative Specialist III |
Wolf, Dr. Kattlyn | Interim Department Head | |
Wolf, Dr. Kattlyn | Regular Faculty |
Air Force Officer Education Program
- Phone: 509-335-5598
- Zip: Main Office
-
Shoup Hall 300 OR Daggy 2nd Floor WSU
Name | Phone | Title |
---|---|---|
Ford, John-Anthony | 509-335-6102 | Asst. Prof., Aerospace Studies |
Jacobs, Niccole | 509-335-3547 | NCOIC |
Jeffers, Nickolas K. | 509-335-4013 | Prof., Aerospace Studies |
Sexton, Benjamin | 509-335-3902 | Asst. Prof., Aerospace Studies |
Alumni Relations, University Advancement
- Email: alumni@uidaho.edu
- Phone: (208) 885-6154
- Fax: (208) 885-6975
- Zip: 3232
-
1212 Blake Street
PO Box 443232
Name | Phone | Title |
---|---|---|
Brockman, Kammi | 208-885-6320 | Executive Assistant II |
Chilbert, Kendra | Alumni Industry Outreach Progr | |
Cullen, Kendall | Administrative Specialist II | |
Daily, Teresa | Program Coordinator, Alumni Ev | |
Duncan, Marie | 208-885-5366 | Dir, Alumni Prog/Oper. |
Larsen, Sandy | 208-364-4030 | Asst Dir Alumni Events, Boise |
Lientz, Ms. Amy | Asst VP, Alumni Relations & Ex | |
Seiler, Brandon | Communications Strategist II | |
Wagner, Ms. Jamie | 208-885-0171 | Senior Director, Foundation Ma |
American Indian Studies
- See Culture, Society and JusticeAmerican Indian Studies Program
- Email: englishdept@uidaho.edu
- Phone: (208) 885-6156
- Fax: (208) 885-5944
- Zip: 1102
Name | Phone | Title |
---|---|---|
Johnson, Janis | Academic Faculty | |
Wulfhorst, Dr. J.D. | 208-230-7333 | Research Faculty |
American Language and Culture Program
- Email: alcp@uidaho.edu
- Phone: (208) 885-7183
- Fax: (208) 885-2859
- Zip: 3013
American Studies Program
- Email: history@uidaho.edu
- Phone: (208) 885-6253
- Fax: (208) 885-5221
- Zip: 3175
Name | Phone | Title |
---|---|---|
Sowards, Adam | 208-885-0529 | |
Zhu, Pingchao | 208-885-7166 | Academic Faculty |
Analytical Sciences Laboratory
- Email: asl@uidaho.edu
- Phone: (208) 885-7081
- Fax: (208) 885-8937
- Zip: 2203
-
Holm Research Center
P.O. Box 442203
Moscow, ID 83844-2203
Name | Phone | Title |
---|---|---|
Farwell, George | TH-Laborer | |
Grows, Kristopher | Laboratory Technician | |
Hart, Dr. Brian | Organic Group Leader | |
Kuther, Edward | 208-885-5593 | Scientific Aide, Senior |
McGeehan, Dr. Steven | 208-885-7900 | Director |
Osborne, Lydia | 208-885-7466 | Sample Receiving |
Quach, Donna | 208-885-6275 | Lab Assistant |
Talcott, Patricia | 208-885-6109 | Veterinary Toxicologist |
Warner, Dewey |
Animal, Veterinary and Food Sciences
- Email: avs@uidaho.edu
- Phone: (208) 885-6345
- Fax: (208) 885-6420
- Zip: 2330
Name | Phone | Title |
---|---|---|
Ahmadzadeh, Dr. Amin | 208-885-7409 | Regular Faculty |
Bass, Phillip | 208-885-0990 | Research Faculty |
Becker, Gabrielle | Postdoctoral Fellow | |
Bledsoe, Jacob | 208-885-6345 | Research Faculty-Ext Spec |
Bohach, Dr. Carolyn | Research Faculty | |
Chahine, Ms. Mireille | 208-736-3609 | Dairy Extension Specialist |
Chibisa, Dr. Gwinyai | 208-885-7074 | Research Faculty |
Christensen, Jessica | 208-885-2030 | Administrative Specialist III |
Christensen, Lauren | Clinical Faculty | |
Colle, Dr. Michael | 208-885-6007 | Regular Faculty |
Collier, Robert | 208-885-9489 | Department Head |
Collier, Robert | 208-885-9489 | Regular Faculty |
Dalton, Dr. Joseph | 208-454-7633 | Dairry Extension Specialist |
Dalton, Dr. Joseph | 208-454-7633 | Research Faculty-Ext Spec |
De Moura Pereira, Lucelia | Research Specialist | |
Doumit, Stacey | 208-885-7143 | Instructor Faculty |
Ellison, Melinda | 208-756-2749 | Research Faculty-Ext Spec |
Fitzsimons, Daniel | Research Faculty | |
Glaze Jr., Dr. Benton | 208-736-3638 | Research Faculty-Ext Spec |
Hall, Dr. John | 208-756-2749 | Research Faculty-Ext Spec |
Holtmeyer, Talia | 208-885-6420 | Assistant Manager |
Inman, Robin | 208-885-6345 | Administrative Specialist III |
Johnson, Dillon | TH-Research-Lab | |
Konetchy, Denise | 208-885-7390 | Regular Faculty |
Larson, Mallery | Research Specialist | |
Mahdaviyekta, Mina | Research Specialist | |
Malekkhahi, Mohammad | Postdoctoral Fellow | |
Matuk Sarinana, Celina | TH-Clerical/Tutor | |
McGuire, Dr. Mark | 208-885-6214 | Regular Faculty |
Minnich, Dr. Scott | Research Faculty | |
Molina de Almeida Teixeira, Izabelle | Research Faculty-Ext Spec | |
Morgan, Irene | TH-Research-Lab | |
Murdoch, Dr. Brenda | 208-885-2088 | Research Faculty |
Nasados Jr., James | 208-885-6727 | Suprintndnt/Meat Sci Lab Mgr |
Nielsen, Barbara | 208-885-9445 | Research Support Scientist 1 |
Norell, Dr. Richard | TH-Clerical/Tutor | |
Olagunju, Temitayo | Postdoctoral Fellow | |
Otto, Christina | 206-885-9203 | Program Manager I |
Powell, Matt | 208-837-9096 | Interim Associate Dean |
Proett, Makayla | 208-885-0072 | Beef Feedlot Manager |
Seeberger, Thea Isabelle | TH-Research-Non-Lab | |
Shira, Katie | Postdoctoral Fellow | |
Shrestha, Anuja | Postdoctoral Fellow | |
Skibiel, Amy | 208-885-1161 | Research Faculty |
Sobrino, Lorena | Postdoctoral Fellow | |
Sprinkle, Dr. Jim | 208-765-2749 | Research Faculty-Ext Spec |
VanLeuven, James | 208-885-7370 | Regular Faculty |
Verburg-Hamlett, Janna | Clinical Faculty | |
Westphal, Luz | TH-Clerical/Tutor | |
Williams, Dr. Janet | 208-885-6351 | Research Scientist, Sr |
Xie, Shangqian | Postdoctoral Fellow |
Annual Giving
- See Development, University AdvancementAppeals
- See Faculty Appeals Hearing BoardAquaculture Research Institute
- Email: aqua@uidaho.edu
- Phone: 885-5830/Moscow 837-9096/Hagerman
- Fax: 885-5968/Mosco
- Zip: 2160
-
Hagerman Fish Culture Experiment Station
3059F National Fish Hatchery Rd
Hagerman ID 83332
Name | Phone | Title |
---|---|---|
Adams, Denise | Research Aide | |
Dorchuck, Teri | 208-837-9096 x | Financial Specialist III |
Hoffman, Carol | 208-837-9096 | Research Specialist |
Korbel, Daniel | Research Facility Manager | |
Kumar, Dr. Vikas | Assistant Professor - Research | |
Maxwell, Leanna | Administrative Specialist II | |
Ortiz, Jose | Research Associate I | |
Randle, Ben | 208-837-9096 | Laboratory Coordinator/Manager |
Singha, Krishna | TH-Research-Lab | |
Small, Brian | Director, Hagerman Fish | |
Subramaniam, Marina | Research Scientist I | |
Williams, Scott | 208-885-5706 | Research Facility Manager |
Arboretum - Paul Warnick
- See Facilities - Landscape & Exterior ServicesArchitecture
- Email: arch@uidaho.edu
- Phone: (208) 885-6781
- Fax: (208) 885-9428
- Zip: 2451
-
Randy Teal, Program Head Architecture
Rula Awwad Rafferty, Program Head ID
Name | Phone | Title |
---|---|---|
Asker, Madalyn | Temporary Faculty-Lecturer | |
Brehm, Matthew | 208-885-9503 | Regular Faculty |
Bunte, Leonie | Temp Faculty-Lecturer | |
Carver, Dwaine | 208-364-4612 | Assoc Department Chair |
Carver, Dwaine | 208-364-4612 | Regular Faculty |
Dutto, Andrea | Regular Faculty | |
Espasandin, Emiliano | Temporary Faculty-Lecturer | |
Hu, Xiao | 208-885-6850 | Regular Faculty |
Lawrence, Scott | 208-885-6933 | Regular Faculty |
Manrique Hoyos, Carolina | 208-364-4054 | Regular Faculty |
Mead, 1LT Phillip | 208-596-5861 | Regular Faculty |
Nash, Maya | Temp Faculty-Lecturer | |
Rakich, Amy | Regular Faculty | |
Schwartz, Justin | Temp Faculty-Lecturer | |
Smithey, Lori | Regular Faculty | |
Teal, Randall | 208-885-6149 | Regular Faculty |
Teal, Randall | 208-885-6149 | Department Chair |
Tomera, LaRae | Temp Faculty-Lecturer | |
Weigand, Matt | Temp Faculty-Lecturer |
Archives
- See Library Special Collections and ArchivesArgonaut
- See Student MediaArmy ROTC
- See Military Science Army ROTCArt & Design
- Phone: (208) 885-7160
- Fax: (208) 885-9428
- Zip: 2471
-
Galleries, (208) 885-3586
GAS House, (208) 885-7949
Name | Phone | Title |
---|---|---|
Bottomley, Scott | TH-Laborer | |
Carter, Val | 208-885-4260 | Instructor Faculty |
Daulton, Timothy | TH-Laborer | |
Davis, Megan | Regular Faculty | |
Doyle, Casey | 208-885-2707 | Assoc Department Chair |
Doyle, Casey | 208-885-2707 | Regular Faculty |
Gottwald, Dave | 208-885-6851 | Regular Faculty |
Isenbarger, Stacy | Regular Faculty | |
Johnson, Aaron | Regular Faculty | |
Keim, Ms. Delphine | 208-885-9066 | Department Chair |
Keim, Ms. Delphine | 208-885-9066 | Regular Faculty |
Maki, Ariana | Regular Faculty | |
McCleary, Lauren | Clinical Faculty | |
Pierce, Mac | Temp Faculty-Lecturer | |
Rowley, Anra | Temp Faculty-Lecturer | |
Sonnichsen, Mike | 208-885-6851 | Regular Faculty |
Winterer, Daria | TH-Laborer | |
Zhao, Dongming | Temp Faculty-Lecturer |
Associated Students
- See ASUIASUI
- Email: asui@uidaho.edu
- Phone: 208-885-6331
- Fax: 208-885-6944
- Zip: 2535
-
Associated Students, University of Idaho
Idaho Commons Room 302
Name | Phone | Title |
---|---|---|
Brackett, Brandon | Director, Student Involvement | |
Chard, Mairen | Program Specialist | |
Ebenroth, Wayne | 208-885-4704 | Program Specialist |
Hammes-Buehler, Samantha | TH-Clerical/Tutor | |
Kelly, Sandra | Volunteer/Leadership ProgCoord | |
Niedbalski, James | Student Media Manager |
ASUI - Kibbie Activity Center
- See Administrative and Business OperationsATHL Media Relations
Name | Phone | Title |
---|---|---|
Cutting, Kyle | Director of Marketing & Graphi | |
Heidelberger, Nicholas | TH-Laborer | |
McCrea, Colton | Director of Athletic Communica | |
Poppert, Andrew | TH-Laborer |
Athletic Training
- See Movement SciencesAthletics - Administration
- Email: govandals.com
- Phone: 208-885-0243
Name | Phone | Title |
---|---|---|
Crossland, Erika | 208-885-4142 | Assistant Athletic Director fo |
Gawlik, Terry | Director of Athletics | |
Haldeman, Garrett | 208-885-0247 | Assoc Athletic Dir, Business |
McIlraith, Sean | 208-885-0243 | Executive Assistant II |
Mooney, Tim | 208-885-0258 | Assoc AD for External Ops |
Sheikh, Mahmood | 208-364-4566 | AssocAthleticDir, Development |
Walsh, Christopher | Senior Associate Athletic Dire |
Athletics - General
- Email: govandals@uidaho.edu
- Phone: (208) 885-0200
- Fax: (208) 885-0254
- Zip: 2302
-
Athletics Ticket Office 885-6466
Name | Phone | Title |
---|---|---|
Anderson, Eric | Associate Director of External | |
Asplund, Stacy | 208-885-0235 | Student Insurance Coordinator |
Gawlik, Terry | Director of Athletics | |
Grove, Sara | Learning Specialist | |
Hathaway, Thaddeus | Assoc Dir, Student Athlete Sup | |
Hippe, Danielle | Assistant Director for Student | |
Hyde, Stacey | Academic Coordinator for Stude | |
McIlraith, Sean | 208-885-0243 | Executive Assistant II |
Mooney, Tim | 208-885-0258 | Assoc AD for External Ops |
Athletics -- Marketing & Promotions
Name | Phone | Title |
---|---|---|
Wolcott, Jerek | Asst Athletic Director |
Athletics -- Men's Basketball
Name | Phone | Title |
---|---|---|
Ellis, Adam | Director of Men's Basketball O | |
Jones, Matthew | Asst Men's Basketball Coach | |
Laird, Brandon | Associate Head Men's Basketbal | |
Pribble, Alexander | Head Men's Basketball Coach | |
Sanders-Frison, Markhuri | Asst Men's Basketball Coach |
Athletics -- Men's Football
Name | Phone | Title |
---|---|---|
Booth, Cody | 208-885-0254 | Assistant Football Coach |
Brown II, Theo | TH-Clerical/Tutor | |
Brown II, Theo | TH-Clerical/Tutor | |
Buetow, Michael | TH-Instructor/Coach | |
Chilsen, Sam | TH-Clerical/Tutor | |
Cooper, Deontae | Assistant Football Coach | |
Eck, Jason | Head Football Coach | |
Fangupo, Hebron | Assistant Football Coach | |
Franks Jr, Stanley | Assistant Football Coach | |
Hughes, William | Assistant Football Coach | |
Jackson, Daniel | Assistant Football Coach | |
Jay, Bobby | Assistant Football Coach | |
Johnson, J.D. | Asst Athletic Dir, Football Op | |
Linehan, Matthew | Assistant Football Coach | |
Schleusner, Luke | Assistant Football Coach | |
Sutton, Tyler | Assistant Football Coach | |
Waters, John | TH-Clerical/Tutor | |
Waters, John | TH-Clerical/Tutor |
Athletics -- Men's Golf
Name | Phone | Title |
---|---|---|
Nuhn, David | 208-885-5244 | Head Coach, Golf |
Athletics -- Men's Tennis
Name | Phone | Title |
---|---|---|
Grossbaum, Raleigh | Head Men's Tennis Coach |
Athletics -- Men's Track & Cross Country
Name | Phone | Title |
---|---|---|
Fedel, Simone | TH-Laborer | |
Fiebelkorn, Jeffrey | Assistant Track Coach | |
Floeck, Travis |
Athletics -- Ticket Office
- Phone: 208-885-6466
Name | Phone | Title |
---|---|---|
Floyd, Logan | Assistant Director, Ticket Sal | |
Metzger, Lyn | 208-885-0733 | Director, Ticket Operations |
Athletics -- Training Room
Name | Phone | Title |
---|---|---|
Asplund, Stacy | 208-885-0235 | Student Insurance Coordinator |
Barragan Gomez, Isis | TH-Laborer | |
Courter, Mackenzie | TH-Laborer | |
Gardner, Alyssa | TH-Laborer | |
Godinho, Lizzy | TH-Laborer | |
Godinho, Lizzy | TH-Laborer | |
Hewlett, Carmen | Head Athletic Trainer | |
Hoffman, Francine | Assistant Athletic Director of | |
Johnson, Kassi | Assistant Athletic Trainer | |
Kuribayashi, Natsumi | Assistant Athletic Trainer | |
Malinich, Clayton | Assistant Athletic Trainer | |
Palo, Jack | TH-Laborer | |
Secor, Dane | TH-Clerical/Tutor | |
Warnecke, Kat | TH-Laborer |
Athletics -- Video Support
Name | Phone | Title |
---|---|---|
Pathomsiri, Richard | Coord, Multimedia Content | |
Peterson, Benjamin | Director of Broadcast Producti | |
Winchell, Dakota | Director, Video & Technology S |
Athletics -- VSF Regional Development
Name | Phone | Title |
---|---|---|
Robson, Shelly | 208-292-2548 | Assoc Director, Development |
Sheikh, Mahmood | 208-364-4566 | AssocAthleticDir, Development |
Athletics -- Women's Basketball
Name | Phone | Title |
---|---|---|
Brenke Diniz Moreira, Arthur | Head Women's Basketball Coach | |
Foster, Lindsey | Assistant Women's Basketball C | |
Muscatell, Drew | Associate Head Women's Basketb | |
Newlee, Jon | 208-885-0227 | Head Women's Basketball Coach |
Pedro Do Rosario, Denise | Asst Women's Basketball Coach | |
Saich, Derek | Director of Women's Basketball |
Athletics -- Women's Golf
Name | Phone | Title |
---|---|---|
Young, Stephanie | Head Women's Golf Coach |
Athletics -- Women's Soccer
Name | Phone | Title |
---|---|---|
Clevenger, Jeremy | Head Coach, Soccer | |
Heidelberger, Ms Ashley | Assistant Women's Soccer Coach | |
Ozmun, Neal | Assistant Women's Soccer Coach |
Athletics -- Women's Swimming
Name | Phone | Title |
---|---|---|
Levy, Elizabeth | Assistant Coach, Swimming | |
Sowa, Mark | Head Swimming/ Diving Coach | |
Wei, Wei | Diving Coach |
Athletics -- Women's Tennis
Name | Phone | Title |
---|---|---|
Louwers, Sanne | Head Women's Tennis Coach |
Athletics -- Women's Track & Cross Country
Name | Phone | Title |
---|---|---|
Cawley, Timothy |
Athletics -- Women's Volleyball
Name | Phone | Title |
---|---|---|
Kasun, Benjamin | Assistant Volleyball Coach | |
Redondo Kriskova, Romana | Assistant Volleyball Coach |
Auditorium Chamber Music Series
- Email: chmusic@uidaho.edu
- Phone: (208) 885-7557
- Zip: 4015
Name | Phone | Title |
---|---|---|
Garrison, Leonard | Co-Director ACMS |
AUX Campus Services
Name | Phone | Title |
---|---|---|
Allen, Timothy | Lookout Restaurant Cook | |
